Envelope Guide
Commercial | ||||
---|---|---|---|---|
Envelope | Size | Standard Window Size | Position Left | From Bottom |
6-3/4 | 3-5/8 x 6-1/2 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
7 | 3-3/4 x 6-3/4 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
7-3/4 | 3-7/8 x 7-1/2 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
Monarch | 3-7/8 x 7-1/2 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
8-5/8* | 3-5/8 x 8-5/8 | 1 x 4 | 1 | 3/4 |
9 | 3-7/8 x 8-7/8 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
10 | 4-1/8 x 9-1/2 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
11 | 4-1/2 x 10-3/8 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
12 | 4-3/4 x 11 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
14 | 5 x 11-1/2 | 1-1/8 x 4-1/2 | 7/8 | 1/2 |
* also available with a 1-1/8 x 4-1/2 window - positioned 7/8 from left and 1/2 from bottom |
A-Style | ||||
---|---|---|---|---|
Envelope | Size | |||
A-2 | 4-3/8 x 5-3/4 | |||
A-6 | 4-3/4 x 6-1/2 | |||
A-7 | 5-1/4 x 7-1/4 | |||
A-8 | 5-1/2 x 8-1/8 | |||
Slimline | 3-7/8 x 8-7/8 | |||
A-10 | 6 x 9-1/2 |
Remittance | ||||
---|---|---|---|---|
Envelope | Size | Flap | ||
6-1/4 | 3-1/2 x 6 | 3-3/8 | ||
6-3/4 | 3-5/8 x 6-1/2 | 3-1/2 | ||
9 | 3-7/8 x 8-7/8 | 3-3/4 |
Booklet | ||||
---|---|---|---|---|
Envelope | Size | |||
3 | 4-3/4 x 6-1/2 | |||
4-1/2 | 5-1/2 x 7-1/2 | |||
5 | 5-1/2 x 8-1/8 | |||
6 | 5-3/4 x 8-7/8 | |||
6-1/2 | 6 x 9 | |||
6-5/8 | 6 x 9-1/2 | |||
6-3/4 | 6-1/2 x 9-1/2 | |||
7-1/4 | 7 x 10 | |||
7-1/2 | 7-1/2 x 10-1/2 | |||
9 | 8-3/4 x 11-1/2 | |||
9-1/2 | 9 x 12 | |||
10 | 9-1/2 x 12-5/8 | |||
13 | 10 x 13 |
Catalog | ||||
---|---|---|---|---|
Envelope | Size | |||
8 Glove | 3-7/8 x 7-1/2 | |||
7 Glove | 4 x 6-3/8 | |||
1 Scarf | 4-5/8 x 6-3/4 | |||
3 Scarf | 5 x 7-1/2 | |||
4-1/2 Scarf | 5-1/2 x 7-1/2 | |||
6 Scarf | 5-1/2 x 8-1/4 | |||
10 policy | 4-1/8 x 9-1/2 | |||
1 catalog | 6 x 9 | |||
1-3/4 | 6-1/2 x 9-1/2 | |||
3 | 7 x 10 | |||
6 | 7-1/2 x 10-1/2 | |||
8 | 8-1/4 x 11-1/4 | |||
9-3/4 | 8-3/4 x 11-1/4 | |||
10-1/2 | 9 x 12 | |||
12-1/2 | 9-1/2 x 12-1/2 | |||
13-1/2 | 10 x 13 | |||
14-1/2 | 11-1/2 x 14-1/2 | |||
15 | 10 x 15 | |||
15-1/2 | 12 x 15-1/2 |
Coin | ||||
---|---|---|---|---|
Envelope | Size | |||
4 | 3 x 4-1/2 | |||
4-1/2 | 3 x 4-7/8 | |||
5 | 2-7/8 x 5-1/4 | |||
5-1/2 | 3-1/8 x 5-1/2 | |||
6 | 3-3/8 x 6 | |||
7 | 3-1/2 x 6-1/2 |
Baronial | ||||
---|---|---|---|---|
Envelope | Size | |||
4 | 3-5/8 x 5-1/8 | |||
5 | 4-1/8 x 5-5/8 | |||
5-1/2 | 4-3/8 x 5-3/4 | |||
6 | 4-3/4 x 6-1/2 | |||
Lee | 5-1/4 x 7-1/4 |
Peel & Stick |
---|