4 Easy Options To Order Your Signs
Polycoated Signs
- 24 pt. White Cardstock
- No Setup Fee
- Screen Printed
- U.V. Curedfor exterior use.
- AFL-CIO Union Labels: On all political orders unless otherwise requested. Available on other orders by request.
- Bleed not allowed, imprint can be no closer than 1/2" from all edges
- Frames sold separate in boxes of 50. ($1.25/ea)
- Color matches - $50/ea non-standard spot color (no guarantees of perfect matches)
- Standard Colors available at no mixing fee:
14" x 22" Polycoated Signs
- 24 pt. White Cardstock
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $3.58 | $2.25 | $1.35 | $.99 | $.95 | $.90 | $.87 |
two colors | $4.58 | $2.75 | $1.95 | $1.45 | $1.25 | $1.15 | $1.15 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
14" x 28" Polycoated Signs
- 24 pt. White Cardstock
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $3.75 | $2.37 | $1.45 | $1.24 | $1.19 | $1.15 | $1.05 |
two colors | $4.84 | $2.90 | $2.04 | $1.64 | $1.29 | $1.29 | $1.19 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
22" x 28" Polycoated Signs
- 24 pt. White Cardstock
- Wire frames available on foldover signs
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $4.38 | $2.95 | $1.99 | $1.65 | $1.65 | $1.65 | $1.35 |
two colors | $6.63 | $3.55 | $2.61 | $1.99 | $1.75 | $1.75 | $1.55 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
22" x 28" Foldover Polycoated Signs
- 24 pt. White Cardstock
- Wire frames available on foldover signs
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $4.78 | $3.19 | $2.12 | $1.73 | $1.72 | $1.71 | $1.41 |
two colors | $7.03 | $3.79 | $2.74 | $2.07 | $1.82 | $1.81 | $1.61 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
28" x 44" Polycoated Signs
- 24 pt. White Cardstock
- Wire frames available on foldover signs
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $6.00 | $4.25 | $2.99 | $2.69 | $2.59 | $2.49 | $2.39 |
two colors | $10.47 | $6.41 | $3.99 | $3.25 | $2.99 | $2.99 | $2.79 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
28" x 44" Foldover Polycoated Signs
- 24 pt. White Cardstock
- Wire frames available on foldover signs
- Turnaround: Polycoated signs usually ship from our facility within 3 - 5 business days.
- AFL-CIO Union Labels:On all political orders unless otherwise requested. Available on other orders by request.
50 | 100 | 250 | 500 | 1,000 | 1,500 | 2,500 | |
one color | $6.50 | $4.54 | $3.14 | $2.77 | $2.66 | $2.55 | $2.45 |
two colors | $10.97 | $6.70 | $4.14 | $3.33 | $3.06 | $3.05 | $2.85 |
each additional spot color add | $0.75 | $0.50 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 |
NOTE:Shown in unit prices, call for quote on quantities beyond 2,500
NOTE:Click on a size to expand information and pricing, and click again to close.